Team Pursuit
First Last License Time
1st James Keiser 195294 05:11.1
Troy Raffelson 166260
Chris Daggs 55666
Kevin Schiller 155497
2nd Chris Nekarda 166501 05:13.6
Tonatiuh Rodriguez 142722
Brent Kay 123777
Todd Boussom 92407
1st place splits 2nd place splits
Lap Time Split AVS (km/h) Time Split AVS (km/h)
0.5 00:17.6 00:17.6 34.09
1 00:31.2 00:31.2 38.46 00:29.4 00:11.8 50.85
1.5 00:41.5 00:12.1 49.59
2 00:56.4 00:25.2 47.62 00:53.7 00:12.2 49.18
2.5 01:09.1 00:12.7 47.24 01:05.5 00:11.8 50.85
3 01:21.7 00:12.6 47.62 01:17.7 00:12.2 49.18
3.5 01:34.3 00:12.6 47.62 01:30.3 00:12.6 47.62
4 01:46.4 00:12.1 49.59 01:43.3 00:13.0 46.15
4.5 01:58.9 00:12.5 48.00 01:56.4 00:13.1 45.80
5 02:11.6 00:12.7 47.24 02:09.5 00:13.1 45.80
5.5 02:24.9 00:13.3 45.11 02:23.3 00:13.8 43.48
6 02:37.9 00:13.0 46.15 02:35.4 00:12.1 49.59
6.5 02:50.9 00:13.0 46.15 02:48.3 00:12.9 46.51
7 03:03.3 00:12.4 48.39 03:02.0 00:13.7 43.80
7.5 03:16.1 00:12.8 46.87 03:15.4 00:13.4 44.78
8 03:28.9 00:12.8 46.87 03:29.0 00:13.6 44.12
8.5 03:42.0 00:13.1 45.80 03:42.4 00:13.4 44.78
9 03:54.5 00:12.5 48.00 03:55.5 00:13.1 45.80
9.5 04:07.4 00:12.9 46.51 04:08.1 00:12.6 47.62
10 04:20.3 00:12.9 46.51 04:22.9 00:14.8 40.54
10.5 04:33.4 00:13.1 45.80 04:35.3 00:12.4 48.39
11 04:46.0 00:12.6 47.62 04:48.7 00:13.4 44.78
11.5 04:58.9 00:12.9 46.51 05:00.4 00:11.7 51.28
12 05:11.1 00:12.2 49.18 05:13.6 00:13.2 45.45
Team Sprint
First Last License Time
1st Chris Nekarda 166501 01:09.8
Tonatiuh Rodriguez 142722
Kevin Schiller 155497
Lap Time Split AVS (km/h)
0.5 00:15.4 00:15.4 38.96
1 00:26.0 00:10.6 56.60
1.5 00:37.1 00:11.1 54.05
2 00:48.2 00:11.1 54.05
2.5 00:59.1 00:10.9 55.05
3 01:09.8 00:10.7 56.07