| 2008 Mt. Lemmon TT - 20K, August 10, 2008 Final Results | |||||||
| NEW RECORDS in Italics. | Todays Top times click here | ||||||
|
RACERS HAVE ONE WEEK FROM POSTING TO PROTEST RESULTS
|
|||||||
| PLACE | BIB | LAST NAME | FIRST NAME | CLUB TEAM | TIME | SPEED (mph) | RACING AGE |
|
Men Pro, 1, 2
|
|||||||
| 1 | 337 | Slabodnick | Stephen | Landis/Trek | 0:50:04 | 14.9 | 30 |
| 2 | 258 | Swanson | David | Summit Velo | 0:50:52 | 14.7 | 31 |
| 3 | 311 | Salmon | David | P&S Specialized | 0:52:18 | 14.3 | |
| 4 | 282 | Barnes | Frank | Summit Velo | 0:54:52 | 13.6 | 34 |
| 5 | 339 | Rudman | Joseph | RIDECLEAN | 0:58:24 | 12.8 | 37 |
| 6 | 356 | Riuerdo | Juan | Unattached | 0:58:41 | 12.7 | |
| 7 | 341 | Pickavance | Roy | Unattached | 1:00:35 | 12.3 | 37 |
|
Men 3
|
|||||||
| 1 | 241 | Don | Colin | Team WM | 0:50:46 | 14.7 | 20 |
| 2 | 277 | Scott | Andrew | Summit Velo | 0:52:39 | 14.2 | 34 |
| 3 | 319 | schuler | breck | Team WM | 0:53:19 | 14.0 | 27 |
| 4 | 225 | Ellis | Kenneth | Saguaro Velo | 0:55:14 | 13.5 | 42 |
| 5 | 371 | Manos | James | HLHAP | 0:55:43 | 13.4 | 42 |
| 6 | 326 | Kroese | Kurt | GST Racing | 0:57:03 | 13.1 | 43 |
| 7 | 317 | Yberri | Ernesto | La Jolla | 0:57:14 | 13.0 | |
| 8 | 204 | Meyer | Brian | Unattached | 0:57:53 | 12.9 | 26 |
| 9 | 301 | Goldsmith | Christopher | Le Scomparse Cycling Team | 0:58:34 | 12.7 | 46 |
| 10 | 205 | Ramsey | Chris | Unattached | 0:58:36 | 12.7 | 34 |
| 11 | 344 | Kealey | Paul | Summit Velo | 0:59:03 | 12.6 | 42 |
| 12 | 240 | D'Auria | Kyle | Racelab U-23 Cycling Team | 1:00:27 | 12.3 | 20 |
| 13 | 261 | Thompson | Kiral | Summit Velo | 1:01:11 | 12.2 | 47 |
| 14 | 298 | Jones | Matthew | Eclipse Racing | 1:04:05 | 11.6 | 21 |
|
Men 4
|
|||||||
| 1 | 296 | Kraus | Kevin | Desert Wheel Club | 0:53:20 | 14.0 | 36 |
| 2 | 212 | Sheremeta | Matt | Celo Pacific | 0:54:02 | 13.8 | |
| 3 | 368 | Campbell | Patrick | Unattached | 0:54:45 | 13.6 | |
| 4 | 294 | Severns | Dustyn | Southwest Hand Cycling Team | 0:55:51 | 13.4 | 33 |
| 5 | 292 | Michaud | Peter | Old Pueblo Velo | 0:56:13 | 13.3 | 37 |
| 6 | 336 | Horn | Richard | Old Pueblo Velo | 0:56:20 | 13.2 | 39 |
| 7 | 374 | Barnes | Jarrod | Procon / 1st National Bank of Ariz | 0:57:01 | 13.1 | 33 |
| 8 | 353 | Goedel | Rich | Old Pueblo Velo | 0:57:23 | 13.0 | 39 |
| 9 | 349 | Harman | Bill | Saguaro Velo | 0:58:16 | 12.8 | 38 |
| 10 | 259 | Makus | Marvin | Summit Velo | 0:58:55 | 12.7 | 48 |
| 11 | 288 | Hutton | Richard | Summit Velo | 1:00:26 | 12.3 | 39 |
| 12 | 265 | Stewart | Doug | Presteza | 1:02:22 | 12.0 | 47 |
| 13 | 300 | Garbe | Kurt | Unattached | 1:02:48 | 11.9 | 40 |
| 14 | 284 | Welborn | Jason | Unattached | 1:03:08 | 11.8 | 32 |
| 15 | 302 | Moore | Wayne | Old Pueblo Velo | 1:04:14 | 11.6 | 50 |
| 16 | 303 | Schultz | Zachary | Eclipse Racing | 1:04:30 | 11.6 | 27 |
| 17 | 358 | Anderson | Elliot | Unattached | 1:07:58 | 11.0 | 27 |
|
Men 5
|
|||||||
| 1 | 333 | Pawlowski | Andrzej | Unattached | 0:52:15 | 14.3 | |
| 2 | 312 | Garcia | Aldo | Unattached | 0:52:38 | 14.2 | |
| 3 | 314 | Rosas | Ricardo | Unattached | 0:53:36 | 13.9 | |
| 4 | 332 | Pansing | Craig | Unattached | 0:56:23 | 13.2 | |
| 5 | 334 | Beauregard | Matthew | Unattached | 0:56:44 | 13.1 | |
| 6 | 222 | Lindholm | Mark | Unattached | 0:57:23 | 13.0 | |
| 7 | 321 | Lucas | William | Unattached | 0:58:06 | 12.8 | 45 |
| 8 | 245 | Drawbaugh | Dean | Southwest Hand Cycling Team | 0:58:46 | 12.7 | |
| 9 | 266 | Stokes | Michael | Unattached | 0:59:23 | 12.6 | |
| 10 | 251 | Valente | Maro | Unattached | 1:00:15 | 12.4 | |
| 11 | 263 | Grasky | Brian | Trisports.com | 1:00:35 | 12.3 | |
| 12 | 361 | Scott | Tim | Unattached | 1:01:53 | 12.0 | |
| 13 | 202 | Gabalski | Dan | FWRT | 1:02:09 | 12.0 | |
| 14 | 320 | Davis | Nathaniel | Unattached | 1:02:22 | 12.0 | |
| 15 | 364 | Broules | David | Unattached | 1:02:32 | 11.9 | |
| 16 | 363 | Enfliah | Clioff | Unattached | 1:03:09 | 11.8 | |
| 17 | 330 | Kajiwara | Mark | Unattached | 1:03:22 | 11.8 | |
| 18 | 216 | Noonan | Mike | Unattached | 1:03:28 | 11.7 | |
| 19 | 214 | Sipos | Eric | Southwest Hand Cycling Team | 1:03:29 | 11.7 | 45 |
| 20 | 307 | Mause | Pat | Summit Velo | 1:04:38 | 11.5 | 34 |
| 21 | 229 | Walz | Stefan | Unattached | 1:04:49 | 11.5 | |
| 22 | 250 | Florko | Chris | Syncardia | 1:05:10 | 11.4 | |
| 23 | 367 | Johns | TJ | Team Tolero | 1:05:56 | 11.3 | 23 |
| 24 | 354 | Palle | Terslin | Unattached | 1:06:54 | 11.1 | |
| 25 | 228 | Henderson | Jeff | Unattached | 1:07:14 | 11.1 | |
| 26 | 231 | Armendariz | Esteban | Unattached | 1:07:32 | 11.0 | |
| 27 | 373 | Peskett | Roger | Unattached | 1:07:38 | 11.0 | |
| 28 | 323 | Hill | Forest | Unattached | 1:07:39 | 11.0 | |
| 29 | 201 | Hurst | Richard | Unattached | 1:08:01 | 11.0 | 28 |
| 30 | 248 | Crockatt | Dale | Syncardia | 1:08:07 | 10.9 | 54 |
| 31 | 232 | Armendariz | Javier | Unattached | 1:08:38 | 10.9 | |
| 32 | 267 | Gold | Ira | Unattached | 1:08:43 | 10.9 | 50 |
| 33 | 378 | Weiss | Lee | Unattached | 1:09:36 | 10.7 | 42 |
| 34 | 209 | Parsons | Jim | Unattached | 1:09:38 | 10.7 | |
| 35 | 325 | Nadeau | John | Unattached | 1:10:11 | 10.6 | |
| 36 | 286 | matzek | john | Syncardia | 1:10:31 | 10.6 | 33 |
| 37 | 285 | Willer | Brian | Unattached | 1:12:35 | 10.3 | |
| 38 | 235 | Boswell | John | Old Pueblo Velo | 1:13:44 | 10.1 | 37 |
| 39 | 350 | Davenport | Steve | Old Pueblo Velo | 1:14:55 | 10.0 | 48 |
| 40 | 315 | Davis | Ken | Unattached | 1:15:03 | 9.9 | |
| 41 | 309 | Kaye | Laurence | Unattached | 1:15:11 | 9.9 | |
| 42 | 278 | Helmke | Chuck | Unattached | 1:15:41 | 9.9 | |
| 43 | 348 | Keating | Chris | Unattached | 1:15:55 | 9.8 | |
| 44 | 310 | Reynaga | Leo | Unattached | 1:18:48 | 9.5 | |
| 45 | 343 | Delgadillo | Enrique | Unattached | 1:20:02 | 9.3 | |
| 46 | 340 | Del Rio | Diuck | Old Pueblo Velo | 1:23:42 | 8.9 | 36 |
| 47 | 327 | Pittner | Tony | Unattached | 1:27:05 | 8.6 | |
| 48 | 246 | Boyd | Logan | Unattached | 1:44:31 | 7.1 | |
| 49 | 377 | Garcia | Noel | Unattached | 2:12:07 | 5.6 | 43 |
| 233 | Morgan | Lou | Unattached | DNS | DNS | ||
|
Junior Men 10-12
|
|||||||
| 1 | 247 | Miller | Shawn | Unattached | 1:28:11 | 8.5 | |
|
Junior Men 13-14
|
|||||||
| 1 | 347 | Cronyn | Max | El Gruppo | 1:20:12 | 9.3 | 13 |
| 2 | 360 | Wyrsch | Joshua | Unattached | 1:20:37 | 9.2 | |
|
Junior Men 15-16
|
|||||||
| 1 | 252 | Chorost | Robert | Syncardia | 1:00:18 | 12.4 | 16 |
| 2 | 355 | Heredido | Indres | Unattached | 1:07:46 | 11.0 | |
|
Junior Men 17-18
|
|||||||
| 1 | 249 | Burns | Ethan | Syncardia | 0:59:55 | 12.4 | 18 |
| 2 | 219 | Lindflott | Aaron | Summit Velo | 1:01:32 | 12.1 | 17 |
|
Master Men 35-39
|
|||||||
| 1 | 234 | Newman | Darien | Summit Velo | 0:52:32 | 14.2 | 38 |
| 2 | 223 | Chacon | Luis | P&S Specialized | 0:56:38 | 13.2 | |
| 3 | 313 | Castro | Joel | P&S Specialized | 0:58:58 | 12.6 | |
| 4 | 293 | Gilligan | Edward | GST Racing | 0:59:05 | 12.6 | 39 |
| 5 | 220 | Van Hook | Frederick | Southwest Hand Cycling Team | 1:01:34 | 12.1 | 39 |
|
Master Men 40-44
|
|||||||
| 1 | 357 | Middleton | Michael | Team Rhino | 0:49:05 | 15.2 | 41 |
| 2 | 287 | Terrell | Douglas | Unattached | 0:51:29 | 14.5 | 40 |
| 3 | 328 | Daly | Shawn | Southwest Hand Cycling Team | 0:53:44 | 13.9 | 42 |
| 4 | 272 | Esquer | Jesus | Norson-VH | 0:55:32 | 13.4 | |
| 5 | 238 | Schumacher | Adrian | GST Racing | 0:56:37 | 13.2 | 44 |
| 6 | 255 | Lamb | Jesus | GST Racing | 0:56:46 | 13.1 | 44 |
| 7 | 304 | Schraff | Scott | Bicycle Haus Racing | 0:57:03 | 13.1 | 44 |
| 8 | 316 | Radelet | Matt | Southwest Hand Cycling Team | 1:00:45 | 12.3 | |
| 9 | 217 | Masursky | Leo | GST Racing | 1:01:45 | 12.1 | 42 |
| 10 | 305 | McNamee | Steve | Le Scomparse Cycling Team | DNS | DNS | 44 |
|
Master Men 45-49
|
|||||||
| 1 | 239 | Brown | Peter | GST Racing | 0:51:12 | 14.6 | 46 |
| 2 | 375 | Baker | Scott | GST Racing | 0:52:34 | 14.2 | 46 |
| 3 | 346 | Cronyn | Nelson | Unattached | 0:55:32 | 13.4 | |
| 4 | 237 | Molk | Peter | Summit Velo | 0:57:07 | 13.1 | 48 |
| 5 | 280 | French | David | Southwest Hand Cycling Team | 0:58:25 | 12.8 | 46 |
| 6 | 213 | Johnson | John | Southwest Hand Cycling Team | 0:58:34 | 12.7 | 45 |
| 7 | 370 | Durkin | Michael | Unattached | 1:00:47 | 12.3 | 49 |
|
Master Men 50-54
|
|||||||
| 1 | 351 | Nelson | Dwight | Southwest Hand Cycling Team | 0:56:27 | 13.2 | 52 |
| 2 | 221 | Unger | Evan | Southwest Hand Cycling Team | 0:56:35 | 13.2 | |
| 3 | 345 | Kobran | Christopher | 3D RacingTeam / Tom's Atlantic C | 0:56:51 | 13.1 | 52 |
| 4 | 262 | Brakmo | Alex | Norson-VH | 0:57:25 | 13.0 | |
| 5 | 236 | Johnston | Paul | Summit Velo | 0:58:06 | 12.8 | 53 |
| 6 | 324 | Guyot | Jay | GST Racing | 0:58:55 | 12.7 | 51 |
| 7 | 256 | Lewis | Donald | Team Rhino | 0:59:41 | 12.5 | 50 |
| 8 | 275 | Suida | Joseph | Southwest Hand Cycling Team | 1:00:13 | 12.4 | 52 |
| 9 | 230 | Tomei | Keith | Broadway Bikes | 1:01:30 | 12.1 | 51 |
| 10 | 297 | Jones | Michael | Team Rhino | 1:03:40 | 11.7 | 54 |
| 281 | O'Brien | Paul | Unattached | DNS | DNS | 51 | |
|
Master Men 55-59
|
|||||||
| 1 | 366 | Williams | Donald | Camelback Cycling Club | 0:55:19 | 13.5 | 57 |
| 2 | 208 | Nelson | Eric | Team RPM | 0:59:22 | 12.6 | 55 |
| 3 | 299 | Mulvaney | Duane | White Mountain Road Club | 1:00:46 | 12.3 | 55 |
| 4 | 369 | Jaremko | Bruno | Team Ace Asphalt/Corsa Bicycle | 1:02:52 | 11.9 | 56 |
| 5 | 372 | Lehnen | David | Landis/Trek | 1:03:16 | 11.8 | 57 |
| 6 | 283 | Zajicek | Mark | Unattached | 1:03:18 | 11.8 | 59 |
| 7 | 306 | Toussaint | Doug | Fair Wheel Racing Team | 1:05:49 | 11.3 | 56 |
| 8 | 207 | Ostrem | James | Team RPM | 1:07:00 | 11.1 | 55 |
| 9 | 254 | Harris | Glenn | Thunder Mountain Cycling | 1:14:45 | 10.0 | 59 |
| 10 | 210 | Maor | Ephraim | Procon | 1:15:39 | 9.9 | 59 |
| 359 | Johnathon | Bojorquen | Unattached | DNS | DNS | ||
|
Master Men 60-64
|
|||||||
| 1 | 289 | Johnson | Herb | Acqua APZ / SDBC | 0:58:46 | 12.7 | |
| 2 | 257 | Duncan | Richard | Team RPM | 1:08:02 | 11.0 | 61 |
| 3 | 226 | Klusman | Paul | Saguaro Velo | 1:12:24 | 10.3 | 62 |
| 4 | 253 | Buttke | James | Thunder Mountain Cycling | 1:16:14 | 9.8 | 62 |
| 5 | 264 | Sax | Gary | Unattached | 1:23:44 | 8.9 | 63 |
|
Master Men 65-69
|
|||||||
| 1 | 335 | Duckett | Ralph | Southwest Hand Cycling Team | 1:01:14 | 12.2 | 65 |
|
Master Men 70-74
|
|||||||
| 1 | 218 | Sweet | Ronald | Southwest Hand Cycling Team | 1:06:34 | 11.2 | 72 |
|
Fixed Gear Men
|
|||||||
| 1 | 271 | Barber | Brent | Aggress | 0:56:22 | 13.2 | 40 |
| 2 | 308 | Hayt | Andy | El Gruppo | 1:07:49 | 11.0 | |
| 3 | 206 | Merry | Scott | Summit Velo | 1:12:05 | 10.3 | 46 |
|
Women Pro, 1, 2
|
|||||||
| 1 | 276 | Bertine | Kathryn | St. Kitts & Nevis National Team | 0:56:30 | 13.2 | |
| 2 | 203 | Meyers | Melanie | Specialized Designs for Women/ Bi | 0:59:03 | 12.6 | 23 |
| 3 | 242 | Hetzel | Kristen | Summit Velo | 1:01:40 | 12.1 | 29 |
| 4 | 260 | Swanson | Sarah | Summit Velo | 1:02:40 | 11.9 | 26 |
| 5 | 365 | Williams | Margaret | Specialied Designs for Women / Bi | 1:06:50 | 11.2 | 47 |
| 6 | 352 | Woodhouse | Heather | Team Kenda Tire | 1:06:51 | 11.2 | 30 |
|
Women 3
|
|||||||
| 1 | 243 | Ribes | Lisa | Southwest Hand Cycling Team | 1:00:37 | 12.3 | 30 |
| 2 | 273 | Sanchez | Cindy | Summit Velo | 1:04:03 | 11.6 | 38 |
| 3 | 329 | Pietruszynski | Corinna | Summit Velo | 1:09:41 | 10.7 | 36 |
| 4 | 291 | Jenkins | Judy | Unattached | 1:10:53 | 10.5 | 28 |
|
Women 4
|
|||||||
| 1 | 362 | McGlone | Samantha | Unattached | 1:00:34 | 12.3 | |
| 2 | 268 | Vanorsdall | Beth | Unattached | 1:04:40 | 11.5 | |
| 3 | 376 | Turner | Michelle | Unattached | 1:07:59 | 11.0 | |
| 4 | 322 | Ross | Cathi | Unattached | 1:09:52 | 10.7 | |
| 5 | 295 | Sager | Emily | Summit Velo | 1:14:43 | 10.0 | |
| 6 | 318 | Flores | Iveth | Unattached | 1:14:58 | 9.9 | |
| 7 | 338 | Potter | Krystle | Unattached | 1:15:36 | 9.9 | |
| 8 | 331 | Bering | Lisa | Unattached | 1:19:57 | 9.3 | |
| 9 | 279 | Helmke | Michelle | Unattached | 1:22:06 | 9.1 | |
| 10 | 215 | Noonan | Katie | Unattached | 1:24:06 | 8.9 | |
| 11 | 342 | Logan | Holly | Unattached | 1:25:27 | 8.7 | |
| 12 | 270 | Barber | Bridget | Unattached | 1:29:36 | 8.3 | |
|
Master Women 45-49
|
|||||||
| 1 | 244 | Roberts | Johanna | Southwest Hand Cycling Team | 1:01:42 | 12.1 | 48 |
| 2 | 224 | Carbone | Carolyn | Summit Velo | 1:12:39 | 10.3 | 48 |
| 3 | 274 | Hilgeford | Rachel | Summit Velo | 1:13:31 | 10.1 | 46 |
| 4 | 211 | Maor | Orly | Procon | 1:25:06 | 8.8 | 45 |
|
Master Women 50-54
|
|||||||
| 1 | 227 | Farago | Katherine | Tribe Racing | 1:09:09 | 10.8 | 53 |
|
Master Women 55-59
|
|||||||
| 1 | 290 | Brian | Adrienne | Acqua APZ / SDBC | 1:08:59 | 10.8 | |
|
Fixed Gear Women
|
|||||||
| 1 | 269 | frisch | susan | Unattached | 1:21:06 | 9.2 | 43 |
| RACERS HAVE ONE WEEK FROM POSTING TO PROTEST RESULTS | |||||||