| Picacho Peak Time Trial, 40K, #2: July 6, 2008 (For Today's top times: click here, For TTT results click here) |
| BIB | LAST NAME | FIRST NAME | CLUB TEAM | TIME | SPEED (mph) | |
| Men Pro, 1, 2 | ||||||
| 424 | Jensen | Ronald | Team WM | 0:53:48 | 27.7 | |
| 416 | Swanson | David | Summit Velo | 0:56:01 | 26.6 | |
| Men 3 | ||||||
| 446 | Senska | Bradley | Summit Velo | 0:55:57 | 26.7 | |
| 413 | Jones | Matthew | Eclipse Racing | 1:03:50 | 23.4 | |
| Men 4 | ||||||
| 408 | Stewart | Doug | Presteza | 1:01:42 | 24.2 | |
| 440 | Goedel | Rich | Old Pueblo Velo | 1:02:36 | 23.8 | |
| 433 | Harman | Bill | Saguaro Velo | 1:03:13 | 23.6 | |
| 439 | Burns | Troy | Old Pueblo Velo | 1:04:24 | 23.2 | |
| 448 | Moore | Wayne | Old Pueblo Velo | 1:07:22 | 22.1 | |
| 423 | Radelet | Matt | Southwest Hand Cycling Team | 1:07:37 | 22.1 | |
| 432 | Eysenbach | Derek | Summit Velo | 1:10:35 | 21.1 | |
| 410 | Merry | Scott | Summit Velo | 1:11:36 | 20.8 | |
| Men 5 | ||||||
| 452 | Smith | Kurt | San Tan Racing/Paragon | 0:59:06 | 25.2 | |
| 435 | Carrillo | Leo | unattached | 1:01:31 | 24.2 | |
| 412 | Grasky | Brian | TRISPORTS.COM | 1:01:40 | 24.2 | |
| 419 | Walls | Mark | TRISPORTS.COM | 1:02:57 | 23.7 | |
| 421 | Escamilla | Edwin | Tribe Racing | 1:03:04 | 23.6 | |
| 403 | Drawbaugh | Dean | Southwest Hand | 1:03:23 | 23.5 | |
| 431 | Mlawsky | Alexander | Unattached | 1:03:54 | 23.3 | |
| 434 | Smith | Scott | unattached | 1:03:59 | 23.3 | |
| 428 | Horn | Richard | Unattached | 1:04:41 | 23.1 | |
| 441 | Ritter | John | Canyon Bicycles-Draper | 1:04:46 | 23.0 | |
| 411 | Riegert-Waters | Alexander | unattached | 1:08:05 | 21.9 | |
| 447 | Green | Chris | TriCats | 1:08:47 | 21.7 | |
| 437 | Shields | Brian | unattached | 1:08:50 | 21.7 | |
| 454 | McKee | Eddie | White Mountain Road Club | 1:09:46 | 21.4 | |
| 443 | LeFevre | Erich | Saguaro Velo | 1:10:19 | 21.2 | |
| 422 | Skinner | Dane | unattached | 1:11:04 | 21.0 | |
| 442 | Craw | David | Phoenix Consumers Cycling Club | 1:13:42 | 20.2 | |
| 438 | Young | Bob | unattached | 1:15:16 | 19.8 | |
| Master Men 35-39 | ||||||
| 426 | Olivarria-Esquer | Jesus | Norson | 1:00:23 | 24.7 | drafting |
| 425 | Chacun | Luis | P85-Specialized | 1:00:48 | 24.5 | drafting |
| Master Men 40-44 | ||||||
| 451 | Rojas | Efraim | ECFA/Honeywell | 1:02:11 | 24.0 | |
| 409 | Masursky | Leo | GST Racing | 1:05:43 | 22.7 | |
| 400 | Lamb | Jesus | GST Racing | dnf | dnf | |
| Master Men 45-49 | ||||||
| 445 | Baker | Scott | GST Racing | 0:55:28 | 26.9 | |
| 450 | Fosenburg | Mark | ECFA/Honeywell | 0:58:23 | 25.5 | |
| 457 | Brown | Peter | GST Racing | 0:58:41 | 25.4 | |
| 418 | Johnson | John | Southwest Hand Cycling Team | 1:02:41 | 23.8 | |
| 430 | Durkin | Michael | Unattached | 1:06:51 | 22.3 | |
| Master Men 50-54 | ||||||
| 407 | Lewis | Donald | Team Rhino | 1:04:30 | 23.1 | |
| Master Men 55-59 | ||||||
| 449 | Williams | Donald | Camelback Cycling Club | 1:01:14 | 24.4 | |
| 453 | Lehnen | David | Landis/Trek | 1:03:48 | 23.4 | |
| 405 | Harris | Glenn | Thunder Mountain Cycling | 1:08:31 | 21.8 | |
| Master Men 60-64 | ||||||
| 402 | Frohling | Ted | Summit Velo | 1:07:30 | 22.1 | |
| 406 | Buttke | James | Thunder Mountain Cycling | 1:13:19 | 20.3 | |
| Fixed Gear Men | ||||||
| 444 | Culley | Dennis | unattached | 1:04:55 | 23.0 | |
| Women Pro, 1, 2 | ||||||
| 436 | Woodhouse | Heather | Team Kenda Tire | 1:05:57 | 22.6 | |
| Women 3 | ||||||
| 417 | Sanchez | Cindy | Summit Velo | 1:08:12 | 21.9 | |
| 414 | Jenkins | Judy | Unattached | 1:08:52 | 21.7 | |
| Women 4 | ||||||
| 420 | Walls | Karen | TRISPORTS.COM | 1:10:03 | 21.3 | |
| 427 | Potter | Krystle | TRISPORTS.COM | 1:13:57 | 20.2 | |
| 401 | Hanley | Kathi | unattached | 1:16:49 | 19.4 | |
| Master Women 40-44 | ||||||
| 429 | Leonard | Caroline | Team Rhino | 1:11:31 | 20.9 | |
| Master Women 45-49 | ||||||
| 404 | Carbone | Carolyn | Summit Velo | 1:09:34 | 21.4 | |
| 415 | Hilgeford | Rachel | Summit Velo | 1:19:30 | 18.8 | |
| Master Women 50-54 | ||||||
| 456 | Farago | Katherine | Tribe Racing | 1:09:32 | 21.4 | |
| PLACE | BIB | LAST NAME | FIRST NAME | TEAM | TIME | SPEED (mph) |
| 1 | 326 | Williams | Margaret | Specialized Designs for Women/Bicycle Haus | ||
| 327 | Brooks | Maureen | Specialized Designs for Women/Bicycle Haus |
1:03:30
|
23.5
|
|
| 328 | Sborz | Heather | Specialized Designs for Women/Bicycle Haus | |||
| 2 | 316 | Connally | Sean | Phoenix PD 1 | ||
| 317 | Walker | Matt | Phoenix PD 1 |
1:04:03
|
23.3
|
|
| 318 | Roberts | Joe | Phoenix PD 1 | |||
| 3 | 336 | Roberts | William | OPV | ||
| 337 | Klix | Ywaine | OPV |
1:08:42
|
21.7
|
|
| 338 | Boswell | Jon | OPV | |||
| 339 | stevens | richard | OPV | |||
| 4 | 306 | Davis | Galen | Phoenix Athletic | ||
| 307 | Howk | Neil | Phoenix Athletic |
1:09:11
|
||
| 308 | Thirry | Michelle | Phoenix Athletic |
21.6
|
||
| Last Name | First Name | Club | Time | Speed | Cat | |
| 1 | Jensen | Ronald | Team WM | 0:53:48 | 27.7 | 1 |
| 2 | Baker | Scott | GST Racing | 0:55:28 | 26.9 | 45 |
| 3 | Senska | Bradley | Summit Velo | 0:55:57 | 26.7 | 3 |
| 4 | Swanson | David | Summit Velo | 0:56:01 | 26.6 | 1 |
| 5 | Fosenburg | Mark | ECFA/Honeywell | 0:58:23 | 25.5 | 45 |
| 6 | Brown | Peter | GST Racing | 0:58:41 | 25.4 | 45 |
| 7 | Smith | Kurt | San Tan Racing/Paragon | 0:59:06 | 25.2 | 5 |
| 8 | Olivarria-Esquer | Jesus | Norson | 1:00:23 | 24.7 | 35 |
| 9 | Chacun | Luis | P85-Specialized | 1:00:48 | 24.5 | 35 |
| 10 | Williams | Donald | Camelback Cycling Club | 1:01:14 | 24.4 | 45 |